Assassins for sale
Mar 8, 1963
Mar 8, 1963
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Jun Fujimaki | |||||
Masayo Banri | |||||
Shigeru Amachi | |||||
Ryûzô Shimada | |||||
Tomisaburō Wakayama | |||||
Tatsuo Endō | |||||
Eigorō Onoe | |||||
Kōichi Mizuhara | |||||
Shōsaku Sugiyama | |||||
Yūsaku Terashima | |||||
Ikkei Tamaki | |||||
Saburo Date | |||||
Yōko Wakasugi |