Everybody Wants To Be Loved
Jun 24, 2022
Jun 24, 2022
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Anne Ratte-Polle | Ina | ||||
Lea Drinda | Elli | ||||
Ulrike Willenbacher | Tamara | ||||
Urs Jucker | Reto | ||||
Jonas Hien | Hannes | ||||
Frieder Venus | Reinhard | ||||
Hassan Akkouch | Tarek Adel | ||||
Tayfun Baydar | Kamal | ||||
Robin Gooch | Dr. Feldmann | ||||
Akiko Hitomi | Hilde | ||||
Jana Klinge | Chernikova | ||||
Nete Mann | Haleh | ||||
Raymond Tarabay | Borsig | ||||
Pascale Schiller |