0105 Is the Man's Number
Jan 3, 1996
Jan 3, 1996
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ryuji Yamamoto | |||||
Daichi Inoue | |||||
Yutaka Ikejima | |||||
Kyohei Okakura | |||||
Ryuji Moriyama | |||||
Takashi Yoshimura | |||||
Kimishi Kumagai | |||||
Kiyoko Yamamoto | |||||
Setsuhiko Kobayashi | |||||
Hirofumi Kimoto | |||||
Magnum Hokuto |