The Witch Affair
Jan 17, 2003
Jan 17, 2003
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
José Sancho | Miguel Gironza | ||||
Manuela Arcuri | Maria | ||||
Antonio Hortelano | Serafin | ||||
Alberto San Juan | Ángel | ||||
Pilar Bardem | Remedios | ||||
Lidia San José | Azucena | ||||
Jorge Sanz | David | ||||
Aitor Mazo | Boni | ||||
Blanca Marsillach | Elisa | ||||
Ágatha Fresco | Natalia | ||||
Valentín Paredes | Matías | ||||
Saturnino García | Nemesio | ||||
Manuel Manquiña | Rafael | ||||
Elena Bagutta | (as Elena Fernández) | ||||
Ana Calderón | |||||
Manuel Casalet | |||||
Jorge Del Rio | |||||
Juan Lombardero | |||||
Francisco Maestre | |||||
Carlos Martínez Abance | |||||
Luis Javier Martínez | |||||
Fernando Moraleda | |||||
Eduardo Moratilla | |||||
Bárbara Muñoz | |||||
Guillermo Ortega | |||||
Ángel Perero | |||||
Sandro Polo | |||||
Juan José Rodríguez | |||||
José María Sacristán | |||||
María San Neroa | |||||
Sara Monje Sanz | |||||
Susana Segorbe | |||||
Manuel Sánchez Ramos | |||||
Andrés Tejero | |||||
Sonia Villalba |