Business
Jan 13, 1960
Jan 13, 1960
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Colette Renard | Léa | ||||
Pierre Doris | Papillon | ||||
Marcel Charvey | Ludovic | ||||
Pauline Carton | Clotilde | ||||
Fernand Sardou | Commissioner Masson | ||||
Junie Astor | Lawyer | ||||
Milly Mathis | Honorine | ||||
Christel Dynel | |||||
Rui Gomes | |||||
Fernand Kindt | |||||
Fernand Molais | |||||
Fernand Rauzéna |