The Wind of Change
Mar 1, 1961
Mar 1, 1961
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Donald Pleasence | Pop | ||||
Johnny Briggs | Frank | ||||
Ann Lynn | Josie | ||||
Hilda Fenemore | Gladys | ||||
Glyn Houston | Sgt. Parker | ||||
David Hemmings | Ginger | ||||
Angela Douglas | Denise | ||||
Norman Gunn | Ron | ||||
Bunny May | Smithy | ||||
Patricia Garwood | Lina | ||||
Topsy Jane | Peggy | ||||
Antonita Dias | Sylvia | ||||
Edna Doré | |||||
Lennard Pearce |