Peak: The Rescuers
May 7, 2011
May 7, 2011
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Shun Oguri | Sanpo Shimazaki | ||||
Masami Nagasawa | Kumi Shiina | ||||
Kuranosuke Sasaki | Masato Noda | ||||
Takuya Ishida | Toshio Akutsu | ||||
Yoshie Ichige | Ayako Tanimura | ||||
Atsuro Watabe | Hidenori Maki | ||||
Toshihiro Yashiba | Yohei Zama | ||||
Kyosuke Yabe | Shunichi Ando | ||||
Manabu Hamada | Seki | ||||
Suzunosuke Tanaka | Moriya | ||||
Hiroyuki Onoue | |||||
Kazuki Namioka | |||||
Ren Mori | Makoto Aoki | ||||
Bengal | |||||
Takashi Ukaji | Shuji Yokoi | ||||
Kaito Kobayashi | Naota Yokoi | ||||
Ken Mitsuishi | Ichiro Kaji | ||||
Noriko Nakagoshi | Yoko Kaji | ||||
Ken Ishiguro | Kyozo Shiina | ||||
Nao Okabe |