Mujer-Mujer
Aug 6, 1987
Aug 6, 1987
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Arturo Bonín | |||||
Cristina del Valle | |||||
Gianni Lunadei | |||||
Norman Erlich | |||||
Nelly Panizza | |||||
Patricia Echegoyen | |||||
Hugo Caprera | |||||
Ricardo Lavié | |||||
Susana Cart | |||||
Ana Ferszt | |||||
Tito Mendoza | |||||
Patricia Solía | |||||
Jorge Bazá de Candia |