Swan's Song
Nov 9, 2002
Nov 9, 2002
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Kana Ishikawa | Mina Matsuda | ||||
Hiroko Matsunaga | Suzu Wakao | ||||
Risa Hasegawa | Mizuki Matsuda | ||||
Kayo Asano | Keiko Otsuki | ||||
Asumi Nakata | Kanae Shimura | ||||
Mizuki Tamate | Miyuki Kano | ||||
Yuki Minakawa | Eiko Katori | ||||
Maya Saito | Yuko Shimosa | ||||
Hitomi Ito | |||||
Yoji Tanaka | Detective Yamashita | ||||
Hidekazu Mashima | Detective Imamura | ||||
Hirai Rio | |||||
Keisuke Tojo | |||||
Hona Ikoka | |||||
Kumiko Ohba | |||||
Ayako Sawada | Kazue Gotoda | ||||
Shohei Uno | |||||
Fumina Hara | |||||
Keita Saito | |||||
Kōen Okumura | |||||
Kiriko Shimizu | |||||
Momoko Shibuya | |||||
Kenji Ezure | |||||
Miho Koike | |||||
Aina Komatsu | |||||
Natsuki Ikeda | |||||
Azusa Takagi | |||||
Yasunari Mekada | |||||
Megumi Kudo | |||||
Sayaka Aoki |