Black Princess 2 Flame Target
Mar 8, 1991
Mar 8, 1991
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Masumi Miyazaki | Megumi Okamura | ||||
Takashi Fuji | Yuya Kageyama | ||||
Tsuyoshi Ihara | |||||
Koichi Ueda | |||||
Naoto Takenaka | |||||
LĂ©ona Hirota | |||||
Chiharu Aoyama | |||||
Maiko Hayasaka | |||||
Etsushi Toyokawa |