Women's Police
Feb 8, 1969
Feb 8, 1969
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Akira Kobayashi | Masaaki Kagari | ||||
Yukiyo Toake | Chiyoko Kujima | ||||
Yuji Odaka | Migiwasan Kato | ||||
Noriko Maki | Akiko Niwa | ||||
Mina Aoe | Yoko Koganei | ||||
Asao Uchida | Shuroku Takuma | ||||
Tatsuya Fuji | Masuda | ||||
Ichiro Kijima | |||||
Masako Akeboshi | Kanami | ||||
Meiko Kaji | Michiko Fukue | ||||
Eiji Gō | Mochibaru | ||||
槙杏子 |