Man's Woman
Feb 5, 1945
Feb 5, 1945
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Edvin Adolphson | Håkan Ingelsson | ||||
Birgit Tengroth | Märit | ||||
Holger Löwenadler | Påvel | ||||
Erik 'Bullen' Berglund | Herman | ||||
Gudrun Brost | Elin | ||||
Aurore Palmgren | Karna | ||||
Carl Deurell | Elder | ||||
Torsten Hillberg | Constable | ||||
Olof Krook | |||||
Segol Mann | |||||
Per-Axel Arosenius | |||||
Einar Söderbäck | |||||
Anna Olin | |||||
Signe Wirff | |||||
Kerstin Rabe | |||||
Gun Adler | Tora | ||||
Edla Rothgardt | |||||
Gard Cederborg | |||||
Fylgia Zadig |