Los chiflados dan el golpe
Oct 9, 1975
Oct 9, 1975
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Albino Rojas Martínez | |||||
Nelly Láinez | |||||
Carlos Scazziotta | |||||
Julio De Grazia | |||||
Rafael Carret | |||||
Carlos Vanoni | |||||
Ricardo Castro Ríos | |||||
Raúl Ricutti | |||||
Víctor Hugo Rivas | |||||
Marilú | |||||
Roberto Carnaghi | |||||
Noemí Ceratto | |||||
Alberto Irízar | |||||
Cristina Sabatini |