Kuma-chan
Apr 24, 1993
Apr 24, 1993
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Masao Kusakari | |||||
Chiharu Kawai | |||||
Mina Tominaga | |||||
Yuki Kazamatsuri | |||||
Koichi Ueda | |||||
Yasuhisa Soga | |||||
Chika Fujii | |||||
Tomorowo Taguchi | |||||
Ren Osugi | |||||
SABU | |||||
Shigeru Saiki | |||||
Kanako Kishi | |||||
Edo Harumi |