ROH: Frontiers of Honor II
Aug 18, 2006
Aug 18, 2006
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Bryan Danielson | |||||
Martin Stone | Martin Stone | ||||
Robert Brooks | Robbie Brookside | ||||
Jamin Pugh | Jay Briscoe | ||||
Mark Pugh | Mark Briscoe | ||||
Jerome Fleisch | Jody Fleisch | ||||
Jonathan Whitcombe | Jonny Storm | ||||
Greg Burridge | Darren Burridge | ||||
Scott Colton | Colt Cabana | ||||
Wesley David Richards | Davey Richards | ||||
Matthew Joseph Korklan | Matt Sydal | ||||
Doug Durdle | Doug Williams | ||||
Daniel Solwold Jr. | Austin Aries | ||||
Christopher Lindsey | Roderick Strong | ||||
Steven Haworth | Nigel McGuinness | ||||
Benjamin Whitmer | BJ Whitmer | ||||
James Guffey | Jimmy Rave | ||||
Paul Robinson |