What?
Dec 7, 1972
Dec 7, 1972
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Marcello Mastroianni | Alex | ||||
Sydne Rome | Nancy | ||||
Hugh Griffith | Joseph Noblart | ||||
Guido Alberti | Priest | ||||
Henning Schlüter | Catone | ||||
Gianfranco Piacentini | Tony | ||||
Christiane Barry | Dresser | ||||
Pietro Tordi | Man-Servant | ||||
Mogens von Gadow | German | ||||
Dieter Hallervorden | German | ||||
Romolo Valli | Giovanni | ||||
François Périer | Enzo | ||||
Roman Polanski | Mosquito | ||||
Richard McNamara | Charlie | ||||
John Karlsen | Edward | ||||
Livio Galassi | |||||
Alvaro Vitali | Cross-Eyed Painter | ||||
Renate Langer | Naked Girl with Hat (uncredited) | ||||
Carla Mancini | |||||
Nerina Montagnani |