Tsuperstar
Dec 10, 1976
Dec 10, 1976
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Jun Aristorenas | |||||
Virginia Aristorenas | |||||
Panchito | |||||
German Moreno | |||||
Martin Marfil | |||||
Angel Confiado | |||||
Nona Herrera | |||||
Amy Austria | |||||
Dante Varona | |||||
Ernie Ortega | |||||
Sancho Tesalona | |||||
Joe Cunanan | |||||
Rene Matias | |||||
Joe Rakiin | |||||
Romy Nario | |||||
Lauro Flores | |||||
Charlie Mendez | |||||
Jun Apacible |