Four Swordsmen of Ashura
Apr 26, 1955
Apr 26, 1955
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Utaemon Ichikawa | |||||
Kogiku Hanayagi | |||||
Yūji Hori | |||||
Chiyonosuke Azuma | |||||
Kazuo Ishii | |||||
Chizuru Kitagawa | |||||
Mitsuko Yoshikawa | |||||
Ryūnosuke Tsukigata | |||||
Eitarō Shindō | |||||
Kensaku Hara | |||||
Isamu Yamaguchi | |||||
Yoshio Yoshida | |||||
Akira Ōizumi | |||||
Hachiro Yamauchi | |||||
Koji Arima | |||||
Yûki Meguro |