NOAH: Accomplish Our First Navigation 2001 - Day 9
Jul 27, 2001
Jul 27, 2001
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Mitsuharu Misawa | |||||
Jun Akiyama | |||||
Takao Omori | |||||
Yoshihiro Takayama | |||||
Takeshi Morishima | |||||
Takeshi Rikio | |||||
Andrew Vassos | Donovan Morgan | ||||
Yoshinobu Kanemaru | |||||
Yoshinari Ogawa | |||||
Michael Cariglio | |||||
Akira Taue | |||||
Leon White | Vader | ||||
Naomichi Marufuji | |||||
Kenta Kobayashi | KENTA | ||||
Charles Scaggs | Scorpio | ||||
Rusher Kimura | |||||
Makoto Hashi |