NJPW Battle Formation '96
Apr 29, 1996
Apr 29, 1996
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Nobuhiko Takada | |||||
Shinya Hashimoto | |||||
Tatsumi Fujinami | |||||
Genichiro Shimada | |||||
Kensuke Shinzaki | Jinsei Shinzaki | ||||
Takeiji Muto | Great Muta | ||||
Mike Hegstrand | Hawk Warrior | ||||
Joe Laurinaitis | Animal Warrior | ||||
Kensuke Sasaki | |||||
Scott Rechsteiner | Scott Steiner | ||||
Rob Rechsteiner | Rick Steiner | ||||
Scott Norton | |||||
Larry Pfohl | Lex Luger | ||||
Masahiro Chôno | |||||
Randy Poffo | Randy Savage | ||||
Hiroyoshi Yamamoto | Hiroyoshi Tenzan | ||||
Keiichi Yamada | Jushin Thunder Liger | ||||
Masanori Murakawa | The Great Sasuke | ||||
Osamu Nishimura | |||||
Riki Choshu | |||||
Satoshi Kojima | |||||
Takashi Iizuka | |||||
Akira Nogami | |||||
Kuniaki Kobayashi | |||||
Shiro Koshinaka | |||||
Tatsutoshi Goto | |||||
Tokimitsu Ishizawa | |||||
Yuji Nagata | |||||
Koji Kanemoto | |||||
Shinjiro Otani |