Mário
Jun 7, 2000
Jun 7, 2000
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Jairo Mattos | |||||
Fernando Bezerra | |||||
Vera Zimmermann | |||||
Manfredo Bahia | |||||
Antônio Leite | |||||
Henrique Lisboa | |||||
Arthur Kohl | |||||
João Acaiabe | |||||
Graça De Andrade | |||||
João Bá | |||||
Aldo Bueno | |||||
Eudes Carvalho | |||||
Ney Piacentini |