Åsa-Nisse i full fart
Sep 27, 1957
Sep 27, 1957
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
John Elfström | Åsa-Nisse | ||||
Artur Rolén | Klabbarparn | ||||
Helga Brofeldt | Eulalia | ||||
Mona Geijer-Falkner | Kristin | ||||
Anita Lindblom | Myran | ||||
Iso Beité | Magician | ||||
Sven Holmberg | |||||
Carl-Gunnar Wingård | |||||
Gösta Prüzelius | |||||
Carl-Olof Alm | |||||
Evert Granholm | |||||
Gustaf Lövås | |||||
Christina Lindström | |||||
Hans Hansjö | |||||
Wiktor Andersson | |||||
Mille Schmidt | |||||
Eric von Gegerfelt | |||||
Rune Halvarsson | |||||
Karl Erik Flens | |||||
Arne Lindblad | |||||
Gösta Gustafson | |||||
Gösta Jonsson | |||||
Agda Helin | |||||
Marianne Ljunggren | |||||
Anne Marie Machnow |