Åsa-Nisse bland grevar och baroner
Sep 8, 1961
Sep 8, 1961
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
John Elfström | Åsa-Nisse | ||||
Artur Rolén | Klabbarparen | ||||
Brita Öberg | Eulalia | ||||
Mona Geijer-Falkner | Kristin | ||||
Stig Grybe | Malcolm Mannerstad | ||||
Helena Reuterblad | Marianne Segerclou | ||||
Ittla Frodi | Elsa | ||||
Lennart Lindberg | Erik Hansson | ||||
Torsten Lilliecrona | Patrik Segerclou | ||||
Gustaf Lövås | Sjökvist | ||||
Birgitta Grönwald | Greta Fridman | ||||
Kai Gullmar | Hulda | ||||
Sten Larsson | Svensson | ||||
Carli Tornehave | Singer | ||||
Elna Gistedt | |||||
Anita Lindohf | |||||
Rune Öfwerman | |||||
Svante Thuresson |