My Love
Jul 9, 1940
Jul 9, 1940
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Lidiya Smirnova | Shura | ||||
Ivan Pereverzev | Lyosha | ||||
Vladimir Chobur | Grisha | ||||
Aleksei Matov | |||||
Vladimir Shishkin | |||||
Nikolai Sokolov | |||||
N. Krikunova | |||||
Mariya Shlenskaya | |||||
F. Chernoushko | |||||
M. Klyuchareva | |||||
Nikolay Trofimov |