The Emissaries of Khalom
Mar 10, 1988
Mar 10, 1988
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Guida Maria | Brunélia / Mariana | ||||
Sinde Filipe | President Veiga Rebelo / Eduardo Veiga Rebelo | ||||
Suzana Borges | Paulina / Lúcia | ||||
Manuel Coelho | João Carlos / José Manuel | ||||
Silvina Pereira | |||||
Carlos Daniel | |||||
Rui Mendes | |||||
Mário Jacques | |||||
Baptista Fernandes | |||||
Joaquim Rosa | |||||
André Gomes | Minister of the Kingdom | ||||
José Eduardo | Maitre d'Hotel | ||||
Luís Horta | |||||
Melim Teixeira | |||||
Agostinho Alves |