Luck oh World
Jun 19, 1982
Jun 19, 1982
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Nour El-Sherif | أبو زيد | ||||
Yousra | سنابل | ||||
Saeed Saleh | عزيز التركي | ||||
Shwikar | زبيده | ||||
Ali Al Sharif | المعلم شمروخ | ||||
Ahmad Bedir | أبو الخير | ||||
Fouad Ahmed | غراب | ||||
Nazim Sharawy | محسن | ||||
Zizi Mostafa | |||||
Mazhar Abol Naga | |||||
Nadia Ezzat |