Okay, man
Jan 1, 1974
Jan 1, 1974
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Giorgos Marinos | |||||
Giannis Katranis | |||||
Katia Dandoulaki | |||||
Maria Ioannidou | |||||
Lakis Gekas | |||||
Vasilis Mitsakis | |||||
Christos Kalavrouzos | |||||
Vagelis Traiforos | |||||
Aris Mihopoulos | |||||
Giannis Xanthogiorgis | |||||
Lefteris Eleftheriadis | |||||
Soula Strati | |||||
Alekos Pantas | |||||
Andreas Katsulas | |||||
Makis Giannopoulos |