Emma
May 23, 1948
May 23, 1948
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Judy Campbell | Emma Woodhouse | ||||
O.B. Clarence | Mr. Woodhouse | ||||
Ralph Michael | George Knightly | ||||
Gillian Lind | Miss Bates | ||||
Edna Fryer | Mrs. Bates | ||||
John Boxer | Mr. Weston | ||||
Susan Richmond | Mrs. Weston | ||||
Madoline Thomas | Mrs. Goddard | ||||
Victor Platt | Mr. Perry | ||||
Elsie Wagstaff | Mrs. Ford | ||||
Richard Hurndall | Mr. Elton | ||||
Marian Spencer | Mrs. Elton | ||||
Daphne Slater | Harriet Smith | ||||
Joyce Heron | Jane Fairfax | ||||
MacDonald Hobley | Frank Churchill | ||||
Anthony Oliver | Mr. Martin | ||||
Rosamund Greenwood | Miss Martin | ||||
Jacqueline Boiteaux | |||||
Eric Porter | |||||
Muriel Young |