Anna Karenina
Aug 30, 1935
Aug 30, 1935
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Greta Garbo | Anna Karenina | ||||
Fredric March | Count Vronsky | ||||
Freddie Bartholomew | Sergei | ||||
Maureen O'Sullivan | Kitty | ||||
May Robson | Countess Vronsky | ||||
Basil Rathbone | Alexei Alexandrovitch Karenin | ||||
Reginald Owen | Stiva | ||||
Phoebe Foster | Dolly | ||||
Reginald Denny | Yashvin | ||||
Gyles Isham | Konstantin Demitrievitch Levin | ||||
Joan Marsh | Lili | ||||
Ethel Griffies | Mme. Kartasoff | ||||
Harry Beresford | Matve | ||||
Sarah Padden | Governess | ||||
Cora Sue Collins | Tania | ||||
Mary Forbes | |||||
Joseph R. Tozer | |||||
Guy D'Ennery | |||||
Buster Phelps | |||||
Sidney Bracey | |||||
Harry Allen | |||||
Ella Ethridge | |||||
Ruth Cherrington |