Nerrukku Ner
Sep 1, 1997
Sep 1, 1997
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Vijay | Vijay | ||||
Suriya | Surya | ||||
Simran | Asha | ||||
Kausalya | Akhila | ||||
Raghuvaran | Raghu | ||||
Manivannan | |||||
Vivek | |||||
Prakash Raj | Kandaswamy | ||||
Dhamu | Dhamu | ||||
Karan | MLA Muthukumaraswamy | ||||
Shanthi Krishna | Shanthi | ||||
Nancy Jennifer | Sona | ||||
Rajesh | Thamizharasan | ||||
Kavithalaya Krishnan | Krishnan | ||||
Ajay Rathnam | Kachiram | ||||
Mayilsamy | Tea Shop Owner | ||||
Ragasudha | Maya | ||||
Fathima Babu | Alamu | ||||
Karate Raja | Suriya's friend | ||||
Madhan Bob | |||||
Vijaya Chandrika | |||||
Harish Siva |