Noah's Ark
Mar 21, 1968
Mar 21, 1968
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Iloush Khoshabe | Abdollah | ||||
Irene Zazians | Leyla | ||||
Farshid Farzan | |||||
Aziz Asli | |||||
Jahangir Forouhar | |||||
Fereydoon Nariman | |||||
Nersi Korkia | |||||
Reza Hushmand | |||||
Akbar Hashemi | |||||
Asadollah Yekta | |||||
Fariborz Saleh | |||||
Giti Forouhar |