Liberté
Sep 4, 2019
Sep 4, 2019
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Helmut Berger | Duke of Walchen | ||||
Marc Susini | Count de Tesis | ||||
Laura Poulvet | Ms. de Jensling | ||||
Alexander García Düttmann | Count Alexis Danshire | ||||
Lluís Serrat | Armin | ||||
Francesc Daranas | Libertine | ||||
Montse Triola | Mrs. Montavrile | ||||
Theodora Marcade | Mrs. de Dumeval / Duke of Tesis | ||||
Iliana Zabeth | Ms. de Geldöbel | ||||
Baptiste Pinteaux | Mr. Wand | ||||
Xavier Perez | Captain Benjamin Hephie | ||||
Cătălin Jugravu | Catalin | ||||
Safira Robens | Ms. Rubens | ||||
Elizabete Francisca | L'abbesse Kladnitssa | ||||
Arnaud Guy |