Kakegurui
May 3, 2019
May 3, 2019
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Minami Hamabe | Yumeko Jabami | ||||
Mahiro Takasugi | Ryōta Suzui | ||||
Aoi Morikawa | Mary Saotome | ||||
Hio Miyazawa | Murasame Amane | ||||
Haruka Fukuhara | Arubiki Jueri | ||||
Marika Ito | Tomu Inuhachi | ||||
Ruka Matsuda | Itsuki Sumeragi | ||||
Natsumi Okamoto | Yuriko Nishinotōin | ||||
Miki Yanagi | Midari Ikishima | ||||
Sayuri Matsumura | Yumemi Yumemite | ||||
Onodera Akira | Nitobe Kyuu | ||||
Elaiza Ikeda | Momobami Kirari | ||||
Yurika Nakamura | Sayaka Igarashi | ||||
Natsume Mito | Runa Yomozuki | ||||
Yuma Yamoto | Jun Kiwatari | ||||
Shiori Akita | Mobumi Wakeya | ||||
Kyuichiro Nakayama | Ryunosuke Hachisuka | ||||
Tatsuya Yamanishi | Toru Yakushiji | ||||
Makoto Kikuchi | Tsukimi Murasame | ||||
Maiki Kimura |