April Bride
May 9, 2009
May 9, 2009
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Eita Nagayama | Taro Akasu | ||||
Nana Eikura | Chie Nagashima | ||||
Akira Emoto | Teishi Nagashima | ||||
Ren Osugi | Toshiro Akasu | ||||
Satomi Tezuka | Kayoko | ||||
Tomorowo Taguchi | Okuno | ||||
Kanji Tsuda | Okada | ||||
Ryuki Nishimoto | |||||
Hiroshi Yamamoto |