Anna Boleyn
Dec 3, 1920
Dec 3, 1920
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Emil Jannings | Henry VIII, King of England | ||||
Henny Porten | Anna Boleyn, his Niece | ||||
Paul Hartmann | Sir Henry Norris | ||||
Ludwig Hartau | Duke of Norfolk | ||||
Hedwig Pauly-Winterstein | Queen Catherine | ||||
Hilde Müller | Princess Marie | ||||
Aud Egede-Nissen | Jane Seymour | ||||
Maria Reisenhofer | Lady Rochford | ||||
Ferdinand von Alten | Mark Smeaton | ||||
Adolf Klein | Cardinal Wolsey | ||||
Wilhelm Diegelmann | Cardinal Campeggio | ||||
Friedrich Kühne | Archbishop Cranmer | ||||
Paul Biensfeldt | Jester | ||||
Karl Platen | Physician | ||||
Erling Hanson | Count Percy | ||||
Sophie Pagay | Nurse | ||||
Joseph Klein | Sir William Kingston, Commander of the Tower | ||||
Albert Steinrück |