Åsa-Nisse slår till
Sep 3, 1965
Sep 3, 1965
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
John Elfström | Åsa-Nisse | ||||
Artur Rolén | Klabbarparn | ||||
Brita Öberg | Eulalia | ||||
Mona Geijer-Falkner | Kristin | ||||
Håkan Westergren | Acke Axelsson | ||||
Curt Löwgren | Sjökvist | ||||
Ittla Frodi | Berta | ||||
Julia Cæsar | Julia | ||||
Carl-Axel Elfving | Reporter | ||||
Britta Holmberg | Societetsdam | ||||
Gus Dahlström | Gus | ||||
Stig Johanson | Knohultaren | ||||
Birgitta Molin | Jenny | ||||
Ludde Juberg | Ludde | ||||
Christer Holmgren | James | ||||
Birger Åsander | |||||
Sven-Axel Carlsson | |||||
Gösta Jonsson | |||||
Eric Gustafson | |||||
Gösta Bergkvist | |||||
Hasse Wallman | |||||
Anita Jansson | |||||
Berit Hinderson | |||||
Leif Ericsson | |||||
Sten Nilsson |