Fool's Game
Mar 7, 2001
Mar 7, 2001
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Frédéric Diefenthal | Skip | ||||
Anthony Delon | P'tit Louis | ||||
Jean-Michel Verner | Mikael | ||||
Miki Manojlović | Perron | ||||
Juliette Steimer | Diane | ||||
Patrick Chesnais | Commissaire Aguerre | ||||
Katia Lewkowicz | Louisa | ||||
Sonja Novak | Johanne | ||||
Alain Cazals | Pierre | ||||
Samuel Jouy | |||||
Matteo Capelli | |||||
Sören Prévost | |||||
Jonathan Lambert |