Neutral Waters
Oct 30, 1968
Oct 30, 1968
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Kirill Lavrov | |||||
Vladimir Chetverikov | |||||
Gennadi Karnovich-Valua | |||||
Mikhail Yanushkevich | Джон | ||||
Aleksandr Ushakov | |||||
Aleksei Pankin | |||||
Antonina Pilyus | |||||
Nina Popova | |||||
Vladimir Samoylov | |||||
Valentin Rudovich | |||||
Olga Chuvayeva | |||||
Evgeniy Kuznetsov | |||||
Antonina Dmitrieva | |||||
Vsevolod Kuznetsov | |||||
Valery Pavlotos | |||||
V. Khalchenko | |||||
Evgeniy Bykadorov | |||||
Nikolay Ryabinskiy | |||||
В. Брунштейн | |||||
Aleksandr Potapov | |||||
Евгений Гарманчук | |||||
А. Ефремов | |||||
Aleksandr Goloborodko | Командир американского фрегата | ||||
Aleksei Zadachin | |||||
П. Игнатик | |||||
Pyotr Vishnyakov |