Tokyo Knights
Feb 1, 1961
Feb 1, 1961
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Kōji Wada | Koji | ||||
Mayumi Shimizu | Yuriko | ||||
Yôko Minamida | Koji's Mother | ||||
Nobuo Kaneko | Mishima | ||||
Shoichi Ozawa | |||||
Yoshiko Nezu | Junko | ||||
Hiroshi Kondō | Shoji | ||||
Hiroshi Kamayatsu | Hirai | ||||
Chikako Hosokawa | Mrs Elizabeth | ||||
George Luiker | Teacher | ||||
Zenpei Saga | Tokutake | ||||
Hajime Sugiyama | Kamaya | ||||
Yasuhiro Kameyama | Tom | ||||
Emiko Azuma | Sakae | ||||
Keisuke Yukioka | |||||
Naomi Ozawa | Ozawa | ||||
Wako Mimura | Takeko | ||||
Ichiro Kijima | Yasu | ||||
Hiroshi Midorikawa | |||||
Akira Hisamatsu | Jeweler | ||||
Kōichi Uenoyama | Tailor | ||||
Shirō Yanase | |||||
Takashi Koshiba | |||||
Katsumi Ishizaki | |||||
Hiroshi Takao | |||||
Takeo Ono | |||||
Yasuo Itoga | |||||
Daisuke Ōmi | Sada | ||||
Tatsuya Hamaguchi | |||||
Eiko Takada | Jeweler | ||||
Yōko Yokota | |||||
Katsuyo Kanai |