Sus og dus på by'n
Aug 11, 1968
Aug 11, 1968
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Arve Opsahl | Slegga | ||||
Carsten Byhring | Reven | ||||
Aud Schønemann | Nelly | ||||
Solfrid Heier | Olga | ||||
Siri Rom | |||||
Sverre Wilberg | |||||
Henry Hagerup | |||||
Rolf Nannestad | |||||
Jan Pande-Rolfsen | |||||
Alf Hallgren | |||||
Ottar Wicklund | |||||
Sverre Holm | |||||
Ola Isene | |||||
Per Hagerup |