Aramm
Nov 10, 2017
Nov 10, 2017
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Nayanthara | Madhivadhani IAS | ||||
Sunu Lakshmi | Sumathi | ||||
Ramachandran Durairaj | Pulenthiran | ||||
Ramesh Thilak | Muthu | ||||
Vela Ramamoorthy | The MLA | ||||
Muthu Raman | |||||
'Jeeva' Ravi | The Doctor | ||||
Ramesh Thilaganathan | |||||
J Vignesh | Saravanan | ||||
Vinodhini Vaidyanathan | The Nurse | ||||
R. S. G. Chelladurai |