April
Feb 20, 2002
Feb 20, 2002
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Evgeniy Stychkin | Aprel | ||||
Denis Burgazliev | Volodya | ||||
Aleksandra Kulikova | Alla | ||||
Gosha Kutsenko | Artur | ||||
Sergey Shemarkin | |||||
Mikhail Krug | |||||
Sergey Yushkevich | |||||
Aleksandr Lazarev Jr. | |||||
Nelli Nevedina | |||||
Alexander Fokin | |||||
Valeriy Ivakov | |||||
Viktor Terelya | |||||
Dmitry Bobrov | |||||
Renata Litvinova | |||||
Aleksandr Nazarov | |||||
Maksim Trapo | |||||
Vladimir Vdovichenkov | |||||
Dmitriy Dyuzhev | |||||
Alexandr Krasovsky | |||||
Александр Никифоров | |||||
Maksim Lagashkin | |||||
Aleksandr Robak | |||||
Valeriy Derkach | |||||
Valery Troshin | |||||
Oleg Tsvetkov | |||||
Eduard Chekmazov | |||||
Sergey Yurtaykin |