Arizona Trail
Sep 15, 1943
Sep 15, 1943
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Tex Ritter | Johnny Trent | ||||
Fuzzy Knight | 'Kansas' Cobb | ||||
Dennis Moore | Wayne Carson | ||||
Janet Shaw | Martha Brooks | ||||
Jack Ingram | Ace Vincent | ||||
Erville Alderson | Dan Trent | ||||
Joseph J. Greene | Dr. J.D. 'Doc' Wallace | ||||
Glenn Strange | Henchman Matt | ||||
Dan White | Sheriff Jones | ||||
Art Fowler | Henchman Curley | ||||
Johnny Bond | Red, Red River Valley Boy | ||||
Roy Brent | |||||
Jimmie Dean | |||||
Jack Gordon | |||||
George Gray | |||||
Ray Jones | |||||
Jack Kenny | |||||
Frank McCarroll | |||||
Robert Milasch | |||||
Art Mix | |||||
Gil Perkins | |||||
Paul Sells | |||||
Carl Sepulveda | |||||
George Sowards | |||||
Wesley Tuttle | |||||
Blackie Whiteford | |||||
Bill Wolfe | |||||
William Yip |