Peribáñez y el Comendador de Ocaña
Apr 25, 1970
Apr 25, 1970
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Julio Núñez | |||||
Víctor Valverde | |||||
Víctor Fuentes | |||||
Paloma Pagés | |||||
Carme Fortuny | |||||
Juan José Otegui | |||||
Ernesto Aura | |||||
José Segura | |||||
Mary González | |||||
Alberto Fernández | |||||
Roberto Caballero | |||||
Anastasio Campoy | |||||
Jacinto Martín | |||||
Erasmo Pascual | |||||
José Sancho |