Case of Umon: Woman of the Magic Lantern
Aug 1, 1961
Aug 1, 1961
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Ryutaro Otomo | |||||
Kotaro Satomi | |||||
Eitarō Shindō | |||||
Satomi Oka | |||||
Hiroko Sakuramachi | Shizu | ||||
Kikuko Hojo | Fumi | ||||
Kyoko Aoyama | Nami | ||||
Mikijiro Hira | |||||
Ikkō Ōkuni | |||||
Shinnosuke Ogata | |||||
Ichiro Fukui | |||||
Itoshi Yumeji | |||||
Koishi Kimi | |||||
Sonosuke Sawamura | |||||
Yataro Kurokawa | |||||
Michitarō Mizushima | |||||
Shunji Sakai |