House of Mahjong
Feb 1, 2007
Feb 1, 2007
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Cheung Tat-Ming | Fortune Teller Cheung | ||||
Matt Chow Hoi-Kwong | Lo Mong-tak | ||||
Ha Chun-Chau | Rich Man Chiu | ||||
Elanne Kwong Yeuk-Lam | Ling | ||||
Sam Lee | Sam | ||||
Rain Li | Gigi | ||||
Dayo Wong Chi-Wah | Beauty Lam | ||||
Raymond Ho-Yin Wong | Chiu's son | ||||
Candy Lo Hau-Yam | Hung | ||||
Amanda Lee Wai-Man | |||||
Emily Kwan Bo-Wai | |||||
Candice Yu On-On | |||||
Lam Chiu-Wing |