Fatal Orchid
May 1, 1998
May 1, 1998
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Bolivia Samsonite | |||||
Bagheera | |||||
Bettina Campbell | |||||
Brigitta | |||||
Chin Mai | |||||
Eva Roberts | |||||
Katja Kean | |||||
Henrietta Kerez | |||||
Shanon Stone | |||||
Sharon Ashe | |||||
Swanny | |||||
Jasmine | |||||
Alain Deloin | |||||
Andrew Youngman | |||||
Lolo | |||||
David Perry | |||||
J.P.X. | |||||
Mephisto | |||||
Philippe Soine | |||||
Richard Langin | |||||
Sly |