Åsa-Nisse
Oct 22, 1949
Oct 22, 1949
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
John Elfström | Åsa-Nisse | ||||
Greta Berthels | Eulalia | ||||
Bertil Boo | Eric Broo | ||||
Gösta Gustafson | Knohultarn | ||||
Gustaf Lövås | Sjökvist | ||||
Artur Rolén | Klabbarparn | ||||
Lillie Wästfeldt | Kristin | ||||
Emy Hagman | |||||
Josua Bengtson | |||||
Astrid Bodin | |||||
Helga Brofeldt | |||||
Einar Lidholm | |||||
Stig Johanson | |||||
Gösta Ericsson | |||||
Verner Oakland | |||||
Sonja Rolén | |||||
Gösta Persson | |||||
Mona Geijer-Falkner | |||||
Rune Eriksson | |||||
Eva Häggström |