Battle Under Orion
Jun 13, 2009
Jun 13, 2009
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Hiroshi Tamaki | Takaaki Kuramoto | ||||
Keiko Kitagawa | Shiduko Arisawa / Izumi Kuramoto | ||||
Yoshikuni Dôchin | Yoshihiko Arisawa | ||||
Yuta Hiraoka | Makoto Tsubokawa | ||||
Eisaku Yoshida | Shinsaku Kuwata | ||||
Toru Masuoka | Toshio Tamura | ||||
Mitsuru Fukikoshi | Hiroshi Nakatsu | ||||
Masaya Kikawada | Hakime Touyama | ||||
Taiga Nakano | Katsumi Suzuki | ||||
Suzuki Taku | Goro Akiyama | ||||
Mutsutoshi Furuhata | Shinta Hayakawa | ||||
Fumio Itô | Takao Arima | ||||
Andrew Krakat | American Soldier | ||||
Tomofumi Okumura | |||||
Hinata Sasaki | |||||
Mizuho Suzuki | |||||
Akira Takahashi | |||||
Kimito Totani | |||||
Yoshinobu Yamada | Koji Okayama | ||||
Akiko Nagayasu | |||||
Honoka Asada | |||||
Keitaro Azumi |