Copacabana
May 14, 2008
May 14, 2008
- Average Age of Cast at Release:
- Cast Members Alive:
- Gender Split (F:M):
- Percent of Cast with Demo Info:
Profile Pic | Name | Character | Birthday | Deathday | Age at Release |
---|---|---|---|---|---|
Bruno Ganz | Herbert Schubert | ||||
Nicole Heesters | Maria Schubert | ||||
Erni Mangold | Rita | ||||
Christiane Paul | Angelika | ||||
Wotan Wilke Möhring | Harald | ||||
Devid Striesow | Mark Schubert | ||||
Friedrich von Thun | Dr. Gregor Schwarz | ||||
Liane Forestieri | Sarah | ||||
Nina Blum | |||||
Xaver Hutter | |||||
Friedrich von Thun |